Enderal:Ausrüstung: Unterschied zwischen den Versionen
Aus Sureai
(→Schwere Rüstung) |
(→Leichte Rüstung) |
||
| Zeile 8: | Zeile 8: | ||
! Gewicht | ! Gewicht | ||
! Wert | ! Wert | ||
| + | |- | ||
| + | | Alte Vagabundenkapuze | ||
| + | | 5 | ||
| + | | 1,5 | ||
| + | | 13 | ||
|- | |- | ||
| Lederhelm | | Lederhelm | ||
| Zeile 13: | Zeile 18: | ||
| 3 | | 3 | ||
| 33 | | 33 | ||
| + | |- | ||
| + | | Festlederhelm | ||
| + | | 14 | ||
| + | | 3 | ||
| + | | 58 | ||
| + | |- | ||
|} | |} | ||
| Zeile 22: | Zeile 33: | ||
! Gewicht | ! Gewicht | ||
! Wert | ! Wert | ||
| + | |- | ||
| + | | Alte Vagabundenkluft | ||
| + | | 13 | ||
| + | | 5 | ||
| + | | 33 | ||
|- | |- | ||
| Lederharnisch | | Lederharnisch | ||
| Zeile 27: | Zeile 43: | ||
| 5 | | 5 | ||
| 55 | | 55 | ||
| + | |- | ||
| + | | Festlederharnisch | ||
| + | | 22 | ||
| + | | 6 | ||
| + | | 91 | ||
| + | |- | ||
| + | | Pyräische Rüstung | ||
| + | | 31 | ||
| + | | 8 | ||
| + | | 454 | ||
| + | |- | ||
|} | |} | ||
| Zeile 36: | Zeile 63: | ||
! Gewicht | ! Gewicht | ||
! Wert | ! Wert | ||
| + | |- | ||
| + | | Alte Vagabundenhandschuhe | ||
| + | | 3 | ||
| + | | 2 | ||
| + | | 10 | ||
| + | |- | ||
| + | | Festlederamschutz | ||
| + | | 8 | ||
| + | | 2 | ||
| + | | 48 | ||
|- | |- | ||
| Pyräische Handschuhe | | Pyräische Handschuhe | ||
| Zeile 41: | Zeile 78: | ||
| 4 | | 4 | ||
| 189 | | 189 | ||
| + | |- | ||
|} | |} | ||
| Zeile 50: | Zeile 88: | ||
! Gewicht | ! Gewicht | ||
! Wert | ! Wert | ||
| + | |- | ||
| + | | Alte Vagabundenstiefel | ||
| + | | 3 | ||
| + | | 1,5 | ||
| + | | 8 | ||
|- | |- | ||
| Lederschuhe | | Lederschuhe | ||
| Zeile 55: | Zeile 98: | ||
| 2 | | 2 | ||
| 50 | | 50 | ||
| + | |- | ||
| + | | Festlederschuhe | ||
| + | | 8 | ||
| + | | 2 | ||
| + | | 48 | ||
| + | |- | ||
|} | |} | ||
Version vom 8. August 2016, 21:57 Uhr
Inhaltsverzeichnis
Leichte Rüstung
Kopf
| Item | Rüstung | Gewicht | Wert |
|---|---|---|---|
| Alte Vagabundenkapuze | 5 | 1,5 | 13 |
| Lederhelm | 12 | 3 | 33 |
| Festlederhelm | 14 | 3 | 58 |
Körper
| Item | Rüstung | Gewicht | Wert |
|---|---|---|---|
| Alte Vagabundenkluft | 13 | 5 | 33 |
| Lederharnisch | 20 | 5 | 55 |
| Festlederharnisch | 22 | 6 | 91 |
| Pyräische Rüstung | 31 | 8 | 454 |
Hände
| Item | Rüstung | Gewicht | Wert |
|---|---|---|---|
| Alte Vagabundenhandschuhe | 3 | 2 | 10 |
| Festlederamschutz | 8 | 2 | 48 |
| Pyräische Handschuhe | 13 | 4 | 189 |
Füße
| Item | Rüstung | Gewicht | Wert |
|---|---|---|---|
| Alte Vagabundenstiefel | 3 | 1,5 | 8 |
| Lederschuhe | 7 | 2 | 50 |
| Festlederschuhe | 8 | 2 | 48 |
Schilde
| Item | Rüstung | Gewicht | Wert |
|---|---|---|---|
| Lederschild | 8 | 3 | 25 |
| Verstärkter Lederschild | 10 | 3 | 63 |
| Pyräischer Schild | 22 | 5 | 214 |
Schwere Rüstung
Kopf
| Item | Rüstung | Gewicht | Wert |
|---|---|---|---|
| Eisenhelm | 17 | 8 | 55 |
| Stahlhelm | 21 | 8 | 98 |
| Helm mit Gesichtsmaske | 21 | 8 | 101 |
| Wache des Ordenshüters | 21 | 8 | 35 |
| Feinstahlhelm | 24 | 12 | 131 |
Körper
| Item | Rüstung | Gewicht | Wert |
|---|---|---|---|
| Eisenharnisch | 31 | 40 | 88 |
| Stahlharnisch | 40 | 46 | 197 |
| Harnisch des Ordenshüters | 40 | 46 | 370 |
Hände
| Item | Rüstung | Gewicht | Wert |
|---|---|---|---|
| Eisenhandschuhe | 12 | 8 | 33 |
| Stahlhandschuhe | 15 | 9 | 55 |
| Feinstahlhandschuhe | 17 | 12 | 91 |
Füße
| Item | Rüstung | Gewicht | Wert |
|---|---|---|---|
| Eisenschuhe | 10 | 10 | 43 |
| Stahlschuhe | 13 | 12 | 81 |
| Stiefel des Ordenshüters | 13 | 20 | 200 |
| Feinstahlschuhe | 15 | 18 | 146 |
Schilde
| Item | Rüstung | Gewicht | Wert |
|---|---|---|---|
| Eisenschild | 15 | 12 | 48 |
| Stahlschild | 16 | 16 | 83 |
| Feinstahlschild | 24 | 16 | 113 |
| Der Zauberbrecher | 30 | 24 | 370 |
Andere
Rucksäcke
| Item | Tragkraft | Gewicht | Wert |
|---|---|---|---|
| Kleiner Rucksack | 15 | 3 | 88 |
| Mittlerer Rucksack | 30 | 3 | 130 |